Bitumen Emulsion Anionic Rapid Setting RS-1, RS-1H and RS-2
Bitumen Emulsion Anionic Rapid Setting Supplier and Exporter
Emulsion Anionic – Rapid Setting
Chemical surface-active agents, which serve as Emulsifiers, are classified by the electrochemical charge that is attained when they dissociate in a water solution. In the case of ANIONIC EMULSIONS, the chemical charge is NEGATIVE. The chemical type and quantity of surface-active agent used in the manufacturing process governs the process in which the resulting asphalt emulsion can be used.
HY Petrochem has the capability to Export and Supply the different Grades of Emulsion Bitumen Anionic Rapid Setting RS-1, RS-1H and RS-2 in compliance with National and International standards.
Emulsion Bitumen Anionic Rapid Setting RS-1, RS-1H and RS-2 Specifications
Emulsion Anionic Bitumen Rapid Setting RS-1, RS-1H and RS-2 Specifications | |||
PROPERTIES | RS-1 | RS-1H | RS-2 |
Tests on Emulsion | min-max | min-max | min-max |
Viscosity, SF, 25°C, SFs | 20 – 100 | 20 – 100 | |
Viscosity, SF, 50°C, SFs | 75 – 300 | ||
Sieve Test, #20, % | 0.1 max | 0.1 max | 0.1 max |
Settlement, 5 days, % | 3 max | 3 max | |
Storage Stability, 24h, % | 1 max | ||
Demulsibility, 35ml CaCl2 0.02N, % | 60 min | 60 min | 60 min |
Cement Mixing Test, % | |||
Coating Test, % | |||
Residue by Distillation, 260°C, % | 55 min | 55 min | 60 min |
Oil Portion of Distillate (V/M), % | |||
Particle Charge | ( – ) | ( – ) | ( – ) |
Tests on Residue | |||
Penetration, 25°C, dmm | 100 – 200 | 40 – 90 | 100 – 200 |
Solubility in TCE, % | 97.5 min | 97.5 min | 97.5 min |
Ash Content, % mass of res | |||
Ductility, 25°C, cm | 60 min | 60 min | |
Float Test, 60°C, sec |
Packing
- 220 (Liter) New Steel Drum
- 230 (Liter) New Steel Drum
- 240 (Liter) New Steel Drum