Bitumen Emulsion Cationic Rapid Setting CRS-1, CRS-1H and CRS-2
Bitumen Emulsion Cationic Rapid Setting Supplier and Exporter
Emulsion Cationic – Rapid Setting
Chemical surface-active agents, which serve as Emulsifiers, are classified by the electrochemical charge that is attained when they dissociate in a water solution. In the case of CATIONIC EMULSIONS, the chemical charge is POSSITIVE. The chemical type and quantity of surface-active agent used in the manufacturing process governs the process in which the resulting asphalt emulsion can be used.
HY Petrochem has the capability to Export and Supply the different Grades of Emulsion Bitumen Cationic Rapid Setting CRS-1, CRS-1H and CRS-2 in compliance with National and International standards.
Emulsion Bitumen Cationic Rapid Setting CRS-1, CRS-1H and CRS-2 Specifications
Emulsion Cationic Bitumen Rapid Setting CRS-1, CRS-1H and CRS-2 Specifications | |||
PROPERTIES | CRS-1 | CRS-1H | CRS-2 |
Tests on Emulsion | min-max | min-max | min-max |
Viscosity, SF, 25°C, SFs | |||
Viscosity, SF, 50°C, SFs | 50 – 150 | 20 – 100 | 100 – 400 |
Sieve Test, #20, % | 0.1 max | 0.1 max | 0.1 max |
Settlement, 5 days, % | 5 max | 5 max | |
Storage Stability, 24h, % | 1 max | ||
Demulsibility, 35ml DOSS 0.8%, % | 40 min | 40 min | 40 min |
Cement Mixing Test, % | |||
Coating Test, % | |||
Residue by Distillation, 260°C, % | 62 min | 60 min | 65 min |
Oil Portion of Distillate (V/M), % | 3 max | 3 max | 3 max |
Particle Charge | ( + ) | ( + ) | ( + ) |
Tests on Residue | |||
Penetration, 25°C, dmm | 100 – 250 | 40 – 90 | 100 – 250 |
Solubility in TCE, % | 97.5 min | 97.5 min | 97.5 min |
Ductility, 25°C, cm | 60 min | 40 min | 60 min |
Packing
- 220 (Liter) New Steel Drum
- 230 (Liter) New Steel Drum
- 240 (Liter) New Steel Drum